| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | - | 178 | 360 | 194 | 91 | - |
| 3Q | - | - | 279 | 165 | 65 | - |
| 2Q | - | - | - | 115 | 43 | - |
| 1Q | - | - | - | 32 | 24 | 17 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | - | -138 | 35 | -233 | -390 | - |
| 3Q | - | - | 37 | -143 | -283 | - |
| 2Q | - | - | - | -88 | -182 | -243 |
| 1Q | - | - | - | -87 | -79 | -120 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | - | -141 | 33 | -236 | -425 | - |
| 3Q | - | - | 35 | -145 | -285 | - |
| 2Q | - | - | - | -90 | -184 | -386 |
| 1Q | - | - | - | -87 | -79 | -256 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | - | -25.70 | 6.01 | -37.11 | -65.62 | - |
| 3Q | - | - | 6.50 | -23.00 | -44.00 | - |
| 2Q | - | - | - | -14.41 | -28.43 | -59.60 |
| 1Q | - | - | - | -14.58 | -12.33 | -39.52 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith